Usage Statistics for grafxcommunications.com

Summary Period: February 2012
Generated 01-Mar-2012 08:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11345
Total Files 5754
Total Pages 4293
Total Visits 2927
Total KBytes 111615
Total Unique Sites 663
Total Unique URLs 913
Total Unique Referrers 132
Total Unique User Agents 167
. Avg Max
Hits per Hour 16 1054
Hits per Day 391 3194
Files per Day 198 897
Pages per Day 148 417
Sites per Day 22 105
Visits per Day 100 128
KBytes per Day 3849 15088
Hits by Response Code
Code 200 - OK 50.72% 5754
Code 206 - Partial Content 0.03% 3
Code 301 - Moved Permanently 0.35% 40
Code 302 - Found 0.78% 89
Code 304 - Not Modified 31.93% 3623
Code 400 - Bad Request 0.11% 12
Code 403 - Forbidden 0.11% 13
Code 404 - Not Found 15.86% 1799
Code 500 - Internal Server Error 0.10% 11
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 482 4.25% 311 5.40% 417 9.71% 112 3.83% 95 14.33% 2878 2.58%
2 598 5.27% 455 7.91% 166 3.87% 104 3.55% 86 12.97% 6136 5.50%
3 1755 15.47% 544 9.45% 222 5.17% 115 3.93% 91 13.73% 12587 11.28%
4 238 2.10% 125 2.17% 124 2.89% 97 3.31% 86 12.97% 1847 1.65%
5 286 2.52% 185 3.22% 192 4.47% 128 4.37% 94 14.18% 3319 2.97%
6 165 1.45% 117 2.03% 121 2.82% 108 3.69% 87 13.12% 1378 1.23%
7 229 2.02% 114 1.98% 127 2.96% 112 3.83% 92 13.88% 1386 1.24%
8 260 2.29% 197 3.42% 130 3.03% 112 3.83% 93 14.03% 5848 5.24%
9 177 1.56% 110 1.91% 117 2.73% 112 3.83% 105 15.84% 1344 1.20%
10 170 1.50% 123 2.14% 130 3.03% 117 4.00% 96 14.48% 1036 0.93%
11 311 2.74% 203 3.53% 177 4.12% 109 3.72% 94 14.18% 5984 5.36%
12 232 2.04% 171 2.97% 173 4.03% 118 4.03% 103 15.54% 1664 1.49%
13 17 0.15% 12 0.21% 12 0.28% 11 0.38% 11 1.66% 92 0.08%
14 135 1.19% 72 1.25% 100 2.33% 82 2.80% 67 10.11% 605 0.54%
15 124 1.09% 72 1.25% 76 1.77% 57 1.95% 63 9.50% 859 0.77%
16 190 1.67% 134 2.33% 136 3.17% 106 3.62% 84 12.67% 1445 1.29%
17 398 3.51% 275 4.78% 159 3.70% 112 3.83% 81 12.22% 9711 8.70%
18 131 1.15% 102 1.77% 108 2.52% 104 3.55% 74 11.16% 946 0.85%
19 141 1.24% 106 1.84% 114 2.66% 107 3.66% 79 11.92% 984 0.88%
20 292 2.57% 116 2.02% 124 2.89% 111 3.79% 88 13.27% 1806 1.62%
21 126 1.11% 81 1.41% 92 2.14% 84 2.87% 79 11.92% 678 0.61%
22 194 1.71% 160 2.78% 94 2.19% 90 3.07% 72 10.86% 5687 5.10%
23 216 1.90% 158 2.75% 137 3.19% 112 3.83% 84 12.67% 4036 3.62%
24 365 3.22% 215 3.74% 216 5.03% 105 3.59% 85 12.82% 6904 6.19%
25 104 0.92% 66 1.15% 68 1.58% 58 1.98% 56 8.45% 532 0.48%
26 147 1.30% 106 1.84% 113 2.63% 106 3.62% 68 10.26% 946 0.85%
27 3194 28.15% 897 15.59% 308 7.17% 109 3.72% 79 11.92% 15088 13.52%
28 369 3.25% 286 4.97% 175 4.08% 120 4.10% 85 12.82% 8164 7.31%
29 299 2.64% 241 4.19% 165 3.84% 109 3.72% 78 11.76% 7726 6.92%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 379 3.34% 11 328 5.70% 3 111 2.59% 421 12201 10.93%
1 11 337 2.97% 6 195 3.39% 9 263 6.13% 129 3736 3.35%
2 5 173 1.52% 4 130 2.26% 4 127 2.96% 44 1275 1.14%
3 11 327 2.88% 4 137 2.38% 5 148 3.45% 46 1329 1.19%
4 5 150 1.32% 3 106 1.84% 3 110 2.56% 39 1129 1.01%
5 7 225 1.98% 5 170 2.95% 5 156 3.63% 93 2690 2.41%
6 8 245 2.16% 5 156 2.71% 5 160 3.73% 125 3613 3.24%
7 6 194 1.71% 4 136 2.36% 5 149 3.47% 43 1260 1.13%
8 20 596 5.25% 13 387 6.73% 6 182 4.24% 214 6205 5.56%
9 25 753 6.64% 16 489 8.50% 17 499 11.62% 216 6276 5.62%
10 20 585 5.16% 9 268 4.66% 5 158 3.68% 121 3501 3.14%
11 13 386 3.40% 6 182 3.16% 6 182 4.24% 79 2287 2.05%
12 59 1730 15.25% 21 614 10.67% 7 216 5.03% 812 23546 21.10%
13 37 1083 9.55% 7 231 4.01% 5 161 3.75% 99 2870 2.57%
14 4 133 1.17% 3 88 1.53% 3 99 2.31% 22 647 0.58%
15 7 218 1.92% 4 142 2.47% 5 172 4.01% 45 1297 1.16%
16 6 195 1.72% 4 121 2.10% 5 149 3.47% 36 1033 0.93%
17 10 298 2.63% 8 233 4.05% 5 165 3.84% 215 6227 5.58%
18 21 621 5.47% 15 451 7.84% 7 206 4.80% 224 6502 5.83%
19 7 222 1.96% 5 154 2.68% 5 163 3.80% 99 2878 2.58%
20 8 257 2.27% 5 149 2.59% 6 177 4.12% 139 4018 3.60%
21 16 487 4.29% 8 240 4.17% 7 204 4.75% 131 3794 3.40%
22 35 1027 9.05% 12 359 6.24% 5 169 3.94% 288 8339 7.47%
23 24 724 6.38% 9 288 5.01% 5 167 3.89% 171 4959 4.44%

Top 30 of 913 Total URLs
# Hits KBytes URL
1 2364 20.84% 17785 15.93% /
2 152 1.34% 1874 1.68% /design/
3 149 1.31% 4095 3.67% /test/admin/style.php
4 142 1.25% 1344 1.20% /test/
5 79 0.70% 14 0.01% /test/admin/themes/NCleanGrey/includes/standard.js
6 78 0.69% 353 0.32% /test/lib/jquery/js/jquery-1.6.2.min.js
7 78 0.69% 649 0.58% /test/lib/jquery/js/jquery-ui-1.8.14.min.js
8 77 0.68% 33 0.03% /test/lib/jquery/js/jquery.ui.nestedSortable-1.3.4.js
9 76 0.67% 16 0.01% /test/lib/jquery/js/jquery.json-2.2.js
10 71 0.63% 8 0.01% /test/admin/themes/NCleanGrey/images/layout/itenmenucontainer.gif
11 71 0.63% 1 0.00% /test/admin/themes/NCleanGrey/images/layout/nav.png
12 69 0.61% 79 0.07% /test/admin/themes/NCleanGrey/images/icons/Notifications/1.gif
13 69 0.61% 1 0.00% /test/admin/themes/NCleanGrey/images/icons/Notifications/notifications_icons.gif
14 69 0.61% 3 0.00% /test/admin/themes/NCleanGrey/images/icons/extra/nav-icons.gif
15 69 0.61% 3 0.00% /test/admin/themes/NCleanGrey/images/layout/atalhos.gif
16 69 0.61% 1 0.00% /test/admin/themes/NCleanGrey/images/layout/banner.png
17 69 0.61% 1 0.00% /test/admin/themes/NCleanGrey/images/layout/dark.png
18 69 0.61% 25 0.02% /test/admin/themes/NCleanGrey/images/layout/logoTM.png
19 68 0.60% 3204 2.87% /top-bar.swf
20 58 0.51% 406 0.36% /multimedia/web/
21 54 0.48% 32 0.03% /photo-gallery/
22 53 0.47% 832 0.75% /test/images/template/photocss/images/photocss.jpg
23 53 0.47% 134 0.12% /test/images/template/photocss/images/sub-menu-low-hov.png
24 53 0.47% 125 0.11% /test/images/template/photocss/images/sub-menu-low.png
25 53 0.47% 49 0.04% /test/images/template/photocss/stylesheet.css
26 51 0.45% 29 0.03% /hl/
27 47 0.41% 27 0.02% /design/wp-admin/admin-ajax.php
28 47 0.41% 704 0.63% /side-acc.swf
29 44 0.39% 0 0.00% /design/wp-cron.php
30 44 0.39% 242 0.22% /photo/ani/swfobject.js

Top 10 of 913 Total URLs By KBytes
# Hits KBytes URL
1 2364 20.84% 17785 15.93% /
2 149 1.31% 4095 3.67% /test/admin/style.php
3 68 0.60% 3204 2.87% /top-bar.swf
4 16 0.14% 2049 1.84% /design/wp-admin/admin.php
5 8 0.07% 2014 1.80% /photo/ani/images/lionne.jpg
6 152 1.34% 1874 1.68% /design/
7 6 0.05% 1767 1.58% /multimedia/flash/flash-banner-au-final_revised .swf
8 9 0.08% 1741 1.56% /photo/ani/images/cardinal.jpg
9 7 0.06% 1559 1.40% /photo/ani/images/libellule-2.jpg
10 42 0.37% 1486 1.33% /design/wp-admin/edit.php

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 2364 20.84% 2213 80.47% /
2 152 1.34% 54 1.96% /design/
3 54 0.48% 52 1.89% /photo-gallery/
4 51 0.45% 50 1.82% /hl/
5 58 0.51% 40 1.45% /multimedia/web/
6 33 0.29% 23 0.84% /serv-web.html
7 41 0.36% 21 0.76% /contact.html
8 35 0.31% 20 0.73% /multimedia/flash/
9 29 0.26% 19 0.69% /multimedia/flash/flash3.html
10 32 0.28% 18 0.65% /serv-concept.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 2364 20.84% 2182 79.75% /
2 152 1.34% 58 2.12% /design/
3 54 0.48% 51 1.86% /photo-gallery/
4 51 0.45% 50 1.83% /hl/
5 58 0.51% 35 1.28% /multimedia/web/
6 41 0.36% 27 0.99% /contact.html
7 35 0.31% 22 0.80% /multimedia/flash/
8 33 0.29% 21 0.77% /serv-web.html
9 32 0.28% 19 0.69% /serv-concept.html
10 29 0.26% 19 0.69% /serv-photo.html

Top 30 of 663 Total Sites
# Hits Files KBytes Visits Hostname
1 2646 23.32% 557 9.68% 15412 13.81% 4 0.14% modemcable047.38-130-66.mc.videotron.ca
2 2605 22.96% 1121 19.48% 22294 19.97% 7 0.24% modemcable171.79-130-66.mc.videotron.ca
3 340 3.00% 223 3.88% 2637 2.36% 1 0.03% sr341.2dayhost.com
4 201 1.77% 201 3.49% 1798 1.61% 172 5.88% 8.218.202.1.static.bjtelecom.net
5 194 1.71% 155 2.69% 8739 7.83% 3 0.10% modemcable211.4-176-173.mc.videotron.ca
6 190 1.67% 78 1.36% 616 0.55% 89 3.04% 124.115.1.8
7 148 1.30% 146 2.54% 6661 5.97% 1 0.03% bas1-montreal28-1168072816.dsl.bell.ca
8 130 1.15% 0 0.00% 69 0.06% 1 0.03% 201-167-64-18-cable.cybercable.net.mx
9 117 1.03% 78 1.36% 671 0.60% 13 0.44% sticker00.yandex.ru
10 106 0.93% 69 1.20% 1784 1.60% 30 1.02% spider-199-21-99-67.yandex.com
11 101 0.89% 87 1.51% 4640 4.16% 1 0.03% 72-53-110-130.cpe.distributel.net
12 87 0.77% 61 1.06% 1968 1.76% 11 0.38% crawl-66-249-67-166.googlebot.com
13 86 0.76% 85 1.48% 4716 4.23% 1 0.03% 78.222.108.4
14 80 0.71% 0 0.00% 41 0.04% 1 0.03% sunray2.mit.edu
15 78 0.69% 56 0.97% 2304 2.06% 17 0.58% crawl-66-249-72-116.googlebot.com
16 64 0.56% 0 0.00% 34 0.03% 0 0.00% plesk44.hospedagemdesites.ws
17 62 0.55% 41 0.71% 1201 1.08% 1 0.03% c.aihit.com
18 54 0.48% 36 0.63% 690 0.62% 11 0.38% crawl-66-249-67-235.googlebot.com
19 52 0.46% 48 0.83% 3149 2.82% 1 0.03% 174.95.226.217
20 52 0.46% 46 0.80% 2478 2.22% 1 0.03% c66.110.156-155.clta.globetrotter.net
21 44 0.39% 34 0.59% 285 0.26% 8 0.27% maa78-1-82-228-1-56.fbx.proxad.net
22 43 0.38% 43 0.75% 0 0.00% 0 0.00% rev.opentransfer.com.142.237.18.71.in-addr.arpa
23 42 0.37% 19 0.33% 539 0.48% 17 0.58% crawl-66-249-71-212.googlebot.com
24 38 0.33% 0 0.00% 20 0.02% 0 0.00% 124.115.6.17
25 37 0.33% 3 0.05% 30 0.03% 35 1.20% 124.115.4.201
26 37 0.33% 25 0.43% 288 0.26% 30 1.02% 213.186.127.6.utel.net.ua
27 37 0.33% 33 0.57% 2270 2.03% 1 0.03% 25.104.21.93.rev.sfr.net
28 34 0.30% 14 0.24% 199 0.18% 14 0.48% crawl-66-249-72-90.googlebot.com
29 32 0.28% 13 0.23% 90 0.08% 14 0.48% 208-115-111-74-reverse.wowrack.com
30 32 0.28% 0 0.00% 16 0.01% 1 0.03% 221.174.50.136

Top 10 of 663 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2605 22.96% 1121 19.48% 22294 19.97% 7 0.24% modemcable171.79-130-66.mc.videotron.ca
2 2646 23.32% 557 9.68% 15412 13.81% 4 0.14% modemcable047.38-130-66.mc.videotron.ca
3 194 1.71% 155 2.69% 8739 7.83% 3 0.10% modemcable211.4-176-173.mc.videotron.ca
4 148 1.30% 146 2.54% 6661 5.97% 1 0.03% bas1-montreal28-1168072816.dsl.bell.ca
5 86 0.76% 85 1.48% 4716 4.23% 1 0.03% 78.222.108.4
6 101 0.89% 87 1.51% 4640 4.16% 1 0.03% 72-53-110-130.cpe.distributel.net
7 52 0.46% 48 0.83% 3149 2.82% 1 0.03% 174.95.226.217
8 340 3.00% 223 3.88% 2637 2.36% 1 0.03% sr341.2dayhost.com
9 52 0.46% 46 0.80% 2478 2.22% 1 0.03% c66.110.156-155.clta.globetrotter.net
10 78 0.69% 56 0.97% 2304 2.06% 17 0.58% crawl-66-249-72-116.googlebot.com

Top 22 of 132 Total Referrers
# Hits Referrer
1 5303 46.74% - (Direct Request)
2 7 0.06% http://www.google.ca/url
3 4 0.04% http://recuerdosparababyshower.info/
4 2 0.02% http://www.bigfinder.de/
5 2 0.02% http://www.bigfinder.de/en/
6 2 0.02% http://www.google.ca/imgres
7 2 0.02% http://www.google.fr/imgres
8 2 0.02% http://www.netcraft.com/survey/
9 1 0.01% http://cayolargo.forumscuba.com/memberlist.php
10 1 0.01% http://ecosia.org/search.php
11 1 0.01% http://eng.hebus.com/image-115807.html
12 1 0.01% http://maps.google.fr/maps
13 1 0.01% http://sejacafe.vacau.com/opera-mini-6-turbo-rus.html
14 1 0.01% http://torrentland.biz
15 1 0.01% http://www.annuairedesign.com/repertoire/design-graphique/grafx-communications_350.html
16 1 0.01% http://www.facebook.com/l.php
17 1 0.01% http://www.google.co.uk/search
18 1 0.01% http://www.google.fr/url
19 1 0.01% http://www.gralon.net/annuaire/internet-et-webmaster/creation-site-internet/page-web-communication-web--print--multimedia-a-montreal--quebec-47132.htm
20 1 0.01% http://www.quebecphotos.ca/forums/index.php
21 1 0.01% http://yandex.ru/
22 1 0.01% http://yandex.ru/yandsearch

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% grafxcommunications
2 1 9.09% depliant esthetique
3 1 9.09% dépliant esthétique
4 1 9.09% graf x
5 1 9.09% grafx
6 1 9.09% grafx communications
7 1 9.09% montréal graphic desing
8 1 9.09% montréal nuit
9 1 9.09% photographie architecture
10 1 9.09% pr grafx.

Top 15 of 167 Total User Agents
# Hits User Agent
1 2646 23.32% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
2 2578 22.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 1674 14.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 424 3.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 367 3.23% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
6 309 2.72% Sosospider+(+http://help.soso.com/webspider.htm)
7 261 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 256 2.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 223 1.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 201 1.77% \"Mozilla/5.0
11 183 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 148 1.30% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 141 1.24% ZmEu
14 133 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 124 1.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 5696 50.21% 2057 35.75% 56248 50.39% Canada
2 2840 25.03% 2038 35.42% 26027 23.32% Commercial (com)
3 1526 13.45% 927 16.11% 14737 13.20% Unresolved/Unknown
4 549 4.84% 471 8.19% 12287 11.01% Network (net)
5 132 1.16% 2 0.03% 69 0.06% Mexico
6 127 1.12% 83 1.44% 773 0.69% Russian Federation
7 80 0.71% 0 0.00% 41 0.04% Educational (edu)
8 64 0.56% 0 0.00% 34 0.03% Samoa
9 53 0.47% 34 0.59% 357 0.32% Germany
10 48 0.42% 22 0.38% 225 0.20% France
11 43 0.38% 43 0.75% 0 0.00% Address Routing (arpa)
12 38 0.33% 23 0.40% 154 0.14% Czech Republic
13 38 0.33% 26 0.45% 297 0.27% Ukraine
14 35 0.31% 2 0.03% 35 0.03% Finland
15 26 0.23% 0 0.00% 14 0.01% Tanzania
16 16 0.14% 9 0.16% 147 0.13% Madagascar
17 6 0.05% 3 0.05% 28 0.03% Non-Profit (org)
18 4 0.04% 2 0.03% 19 0.02% Belgium
19 4 0.04% 3 0.05% 37 0.03% Lithuania
20 4 0.04% 2 0.03% 19 0.02% Norway
21 4 0.04% 2 0.03% 19 0.02% Seychelles
22 2 0.02% 2 0.03% 19 0.02% India
23 2 0.02% 0 0.00% 1 0.00% Sweden
24 2 0.02% 0 0.00% 1 0.00% United Kingdom
25 1 0.01% 1 0.02% 0 0.00% Brazil
26 1 0.01% 1 0.02% 9 0.01% Italy
27 1 0.01% 1 0.02% 9 0.01% Japan
28 1 0.01% 1 0.02% 0 0.00% Mozambique
29 1 0.01% 1 0.02% 9 0.01% New Zealand
30 1 0.01% 1 0.02% 0 0.00% Singapore


Generated by Webalizer Version 2.20